Features:
◆ Intel Celeron N5095 Mini PC
◆ 1*DDR4 2933 SODIMM, Max 16 GB
◆ 1*M.2 2280 slot,1*2.5 inch HDD/SSD
◆ 2*Realtek 8111H Gigabit Ethernet
◆ 2 HD Resolution Max 4096x2160 @ 60Hz
◆ 4*USB3.1 , 2*DB9 COM RS 232
Applied OS:
System Parameter
Model | SPC-N5095-2L |
Processor | Intel Celeron N5095(quad core four threads,2.0GHz,Max to 2.9GHz); |
Chipset |
Intel(R) UHD Graphics |
Memory | 1*DDR4 2933 SODIMM, Max 16 GB |
BIOS | AMI UEFI BIOS |
Display Port | 2*HD (Support Synchronous/asynchronous dual display,Resolution Max 4096x2160 @ 60Hz) |
Storage | 1xM.2 2280 slot,1*2.5 inch HDD/SSD |
Expansion |
1xM.2 2280 M-key slot (Only support NVME protocol,PCIE3.0x2) 1xM.2 2230 E-key slot(support WIFI, BT) |
Front I/O | 1*Power switch , 4*USB3.1 ,2*DB9 COM RS 232 |
Rear I/O |
1*DC , 2*HDMI , 2*RJ45 Lans , 1* Mic ,1*Line Out |
Network | 2xRealtek 8111H Gigabit Ethernet |
Input Voltage | DC 12V Input; |
Certificates | CE、 CCC、 FCC Class A、 ROHS |
Other Function | Auto power on when there is electricity、Timing boot、Wake on LAN、PXE boot, TPM2.0 security encryption |
Application | Industrial automation, medical, logistics and transportation, warehousing, electronic education etc,. |
Structure Parameter | |
Color | Black 【Any color can be customized】 |
Material | High-quality all aluminum,surface anodic oxidation |
Dimension | 148 * 127 * 48.5 mm mm |
Weight | 0.72 kg |
Environmental Parameter | |
Work Temp | 0℃ ~ +40℃(Commercial HDD),0℃ ~ +50℃(Industrial SSD),Surface air flow |
Work Humidity | 5% ~ 95% non-condensing |
Dimension
Ordering Information
Accessories List | ||
Name | Quantity | Specification |
Power Adapter | 1 | 12V 5A/12V 4A |
Power Cord | 1 | Any Plug Optional (China, US, EU, UK etc.) |
VESA Bracket | 1 | Standard |
Order Information | |||
Configuration 1 | SPC-N5095-2L | Intel Celeron N5095 | Standard Port |
Download